Row Wrapper 2
165 Mooring Buoy
Capacity
About
This fabulous Hilton Head home is located on the fourth row directly across from the beach path. Several updates were completed in 2023 including designer-decorated furnishings and fully renovated bathrooms.
You will feel like you have a private beach to enjoy, even in the middle of the summer crowd! Enjoy beautiful views of the 11 mile lagoon and a private pool surrounded by tropical palms and shaded pine trees.
This lovely home features four bedrooms with four adjoining newly updated bathrooms. All-new bedding has been added throughout to further increase our guests' comfort! The living room includes hardwood floors, vaulted ceilings, skylights and plantation shutters. Off the living room is a den with plantation shutters queen sleeper sofa, and a flat screen TV. The dining room has seating for eight.
The large private deck has a Weber gas grill, as well as a tables with seating for 10.
The pool can be heated (June 1 - October 1) for an additional fee.
No pets are allowed at this property.
Sleeping Arrangements
Features
Amenities
- Air Conditioning
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Telephone
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Full Kitchen
- Cookware
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Balcony
View
- Near Ocean
Location
- Mooring Buoy
Outside Amenities
- Deck / Patio
- Outdoor Grill
- Deck
- Patio
- Balcony
- Gas Grill
- Private Pool
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a Review165 Mooring Buoy
Catherine S., United States
Great Stay at PD location was great
Andre H., Powell, OH US
Overall great stay! WiFi is terrrble and not having a TV in every room was a small drawback however you go to HHI for the beach and you can beat this location!
Family vacation
Donan W., Dyersburg, TN US
Great week, great place
Family Vacation
Mark S., Charlotte, NC United States
Family vacation that we enjoy each year around this time
Great location!
Cynthia H., Winfield , WV US
This house couldn’t be at a better location! Right near the walking path. Definitely worth it!
LOVED 165 MOORING BUOY!
Leslie B., Clover, SC United States
We thoroughly enjoyed our stay in this wonderfully appointed home. Very comfortable with plenty of room for everyone. Loved the pool and the easy beach access right across the street. We named the little alligator who visited our dock, Edgar. We think he was looking for a handout, but we abided by the law and did NOT feed him. It was really cool to see him on several days while fishing from the dock. Loved the seclusion and quietness of this property at the end of Mooring Buoy.
Nice home and set up for extended family beach week. Bedrooms with on suite baths was a good set up for our extended family beach week. Easy walk to the beach. Private pool was a bonus. Well maintained house.